Sales Search Results |
![]() printer friendly |
|||||||||||
Click on the Home Number for more information and photos. |
||||||||||||
| Home | Type | Location | Furn. | Pool | Sale Price ($US) | Virtual Tour | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 247 | 1 Bed. Apt. | Lagoon Front | Yes | None | $ 850,000 | |||||||
| 348 | 1 Bed. Apt. | Lagoon Front | Yes | None | $ 895,000 | |||||||
| 256 | 2 Bed. Apt. | Lagoon Front | Yes | None | $ 1,475,000 | |||||||
| 115 | 3 Bed. Villa | Lagoon Front | Yes | Plunge Pool | $ 2,250,000 | |||||||
| 312 | 2 Bed. Apt. | Lagoon Front | Yes | None | $ 2,300,000 | |||||||
| 124 | 3 Bed. Villa | Lagoon Front | Yes | Plunge Pool | $ 2,450,000 | |||||||
| 264 | 3 Bed. Apt. | Lagoon Front | Yes | None | $ 2,600,000 | |||||||
| 366 | 3 Bed. Apt. | Lagoon Front | Yes | None | $ 2,950,000 | |||||||
| 103 | 3 Bed. Villa | Beach Front | Yes | Plunge Pool | $ 3,450,000 | |||||||
| 179 | 4 Bed. Apt. | Beach Front | Yes | Garden with Plunge Pool | $ 6,900,000 | |||||||



