Sales Search Results |
![]() printer friendly |
|||||||||||
Click on the Home Number for more information and photos. |
||||||||||||
| Home | Type | Location | Furn. | Pool | Sale Price ($US) | Virtual Tour | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 1 Bed. Apt. | Lagoon Front | Yes | Plunge Pool | $ 695,000 | |||||||
| 249 | 1 Bed. Apt. | Lagoon Front | No | None | $ 700,000 | |||||||
| 347 | 1 Bed. Apt. | Lagoon Front | Yes | None | $ 715,000 | |||||||
| 349 | 1 Bed. Apt. | Lagoon Front | Yes | None | $ 800,000 | |||||||
| 236 | 2 Bed. Apt. | Lagoon Front | Yes | None | $ 1,250,000 | |||||||
| 107 | 3 Bed. Apt. | Lagoon Front | Yes | None | $ 1,390,000 | |||||||
| 121 | 3 Bed. Villa | Lagoon Front | Yes | None | $ 1,450,000 | |||||||
| 330 | 3 Bed. Apt. | Lagoon Front | Yes | None | $ 1,500,000 | |||||||
| 128 | 3 Bed. Villa | Lagoon Front | Yes | Plunge Pool | $ 1,700,000 | |||||||
| 163 | 3 Bed. Villa | Lagoon Front | Yes | Plunge Pool | $ 1,950,000 | |||||||
| 124 | 3 Bed. Villa | Lagoon Front | Yes | Plunge Pool | $ 2,050,000 | |||||||
| 169 | 4 Bed. Villa | Lagoon Front | No | Plunge Pool | $ 2,600,000 | |||||||
| 103 | 3 Bed. Villa | Beach Front | Yes | Plunge Pool | $ 3,450,000 | |||||||
| 272 | 3 Bed. Apt. | Beach Front | No | None | $ 3,690,000 | |||||||
| 270 | 3 Bed. Apt. | Beach Front | Yes | None | $ 3,850,000 | |||||||
| 273 | 4 Bed. Apt. | Beach Front | Yes | None | $ 3,850,000 | |||||||
| 172 | 4 Bed. Apt. | Beach Front | Yes | Garden with Plunge Pool | $ 4,050,000 | |||||||
| 376 | 3 Bed. Apt. | Beach Front | Yes | Roof Deck with Pool | $ 4,950,000 | |||||||



